2A BOYS STATE MEET RESULTS 1990-2002 ITALICS INDICATE TIME CONVERTED FROM HAND TIMING
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
  100M DASH       100M DASH       100M DASH       100M DASH       100M DASH       100M DASH       100M DASH       100M DASH       100M DASH       100M DASH       100M DASH       100M DASH       100M DASH    
1 WILLIAMS, A VC 11.46 1 WILLIAMS, A VC 11.00 1 TURNER, G TMB 11.22 1 GARDNER, M MAR 11.40 1 OSHEEL, J VC 11.17 1 GARDNER, M MAR 11.09 1 BRYCE, COLE THA 11.28 1 COWART, L ANT 11.33 1 BRYCE, COLE THA 11.25 1 REED, R NWC 11.51 1 FELTON-SMITH, J ORM 11.19 1 McCOY, Q VC 10.53 1 BLAIR, W MOR 11.08
2 FERNANDEZ, A CV 11.47 2 HAWKINSON, T VC 11.02 2 SENNE, T MOR 11.80 2 VAN HOVEL, S PC 11.48 2 GARDNER, M MAR 11.18 2 BRYCE, COLE THA 11.31 2 BARTON, M PC 11.43 2 JOHNSON, I THA 11.66 2 ESTES, E THA 11.44 2 KINKEAD, J MOR 11.53 2 McCOY, Q VC 11.36 2 FELTON-SMITH, J ORM 11.02 2 THOMAS, J TMB 11.09
3 BLAISDAL, M RAY 11.48 3 SMITH, J VC 11.17 3 TORREZ, J DUN 11.81 3 WALKER, J QC 11.57 3 THOMPSON, T ANT 11.47 3 GASTON, A RAY 11.42 3 COWART, L ANT 11.44 3 KINKEAD, J MOR 11.83 3 THOMAS, T TMB 11.52 3 ESTES, E THA 11.81 3 WHITING, C THA 11.64 3 WHITING, C THA 11.12 3 BOHANNAN, D NWC 11.49
4 TURNER, G BEN 11.59 4 ADAIR, R DUN 11.50 4 GARCIA, D DUN 11.88 4 SMITH, M CSH 11.63 4 STACEY, S MOR 11.50 4 BECK, J ANT 11.50 4 PRIOR, C TMB 11.48 4 HINOJOS, I RAY 11.97 4 STEVENSON, G TMB 11.54 4 THOMAS, T TMB 11.85 4 REED, R NWC 11.67 4 HENDERSON, N GB 11.32 4 SCHABER, D DC 11.52
5 EDDINGS, M TMB 11.64 5 EDDINGS, M TMB 11.52 5 YOUNG, B BEN 11.91 5 OSHEEL, J VC 11.66 5 SENNE, T MOR 11.54 5 BRYCE, COLLIN THA 11.70 5 CALDERON, M RAY 11.82 5 THOMAS, T TMB 11.98 5 McMAHAN, R VC 11.59 5 FOX, D VC 11.97 5 THOMAS, E BIS 11.74 5 SMITH, M VC 11.35 5 CASTRO, J THA 11.56
6 ADAIR, R DUN 11.68 6 CUDE, J RAY 11.57 6 OSHEEL, J VC 12.06 6 THOMPSON, T ANT 11.74 6 GOODEAU, C HOP 11.56 6 GREEN, D VC 11.73 6 MUNOZ, S MOR 11.83 6 AUDI, R SET 12.10 6 REED, R NWC 11.60 6 HENDERSON, N GB 12.03 6 HENRY, F THA 11.77 6 THOMAS, J TMB 11.36 6 SMITH, M VC 11.56
7 EUDAVE, M RAY 11.93 7 THOMAS, G TMB 11.79 7 DELGADO, J SUP 12.09 7 SENNE, T MOR 11.75 7 JORGENSON, C THA 11.59 7 MURRY, A MOR 11.81 7 WINDMAN, J ANT 12.79 7 NEZ, R SV 12.33 7 HENDERSON, N GB 11.88 7 WEG, M VC 12.04 7 THOMAS, J TMB 11.80 7 LINARTE, L STJ 11.43 7 LINARTE, L STJ 11.57
8 THOMAS, G TMB 12.39 8 MONTEZ, E THA 11.83 8 FRY, J PC 12.23 8 CUDE, C RAY 11.86 8 BECK, J ANT 11.79 8 LAMBSON, H STJ 11.98                 8 SCHUGG, T VC 12.40 8 GRANILLO, J RAY 12.04 8 HENDERSON, N GB 12.33 8 KOUPAL, S SRR 11.83 8 REID, K BC 11.83
  200M DASH       200M DASH       200M DASH       200M DASH       200M DASH       200M DASH       200M DASH       200M DASH       200M DASH       200M DASH       200M DASH       200M DASH       200M DASH    
1 BLAISDAL, M RAY 22.84 1 CADE, E SCZ 22.40 1 TURNER, G TMB 22.48 1 WALKER, J QC 23.24 1 OSHEEL, J VC 22.48 1 GARDNER, M MAR 22.61 1 BRYCE, COLE THA 23.24 1 TAGUE, M VC 22.68 1 ESTES, E THA 22.75 1 JOHNSON, I THA 22.89 1 FELTON-SMITH, J ORM 22.36 1 McCOY, Q VC 21.61 1 THOMAS, J TMB 22.18
2 EDDINGS, M TMB 23.13 2 WILLIAMS, A VC 22.71 2 SENNE, T MOR 23.12 2 OSHEEL, J VC 23.54 2 GARDNER, M MAR 22.65 2 BRYCE, COLE THA 23.23 2 BARTON, M PC 23.66 2 COWART, L ANT 22.80 2 BRYCE, COLE THA 22.81 2 KINKEAD, J MOR 22.91 2 McCOY, Q VC 22.58 2 FELTON-SMITH, J ORM 22.30 2 BOHANNAN, D NWC 22.88
3 FERNANDEZ, A CV 23.42 3 SMITH, J VC 23.03 3 MELLENTINE, S BEN 23.28 3 STACEY, S MOR 23.64 3 STACEY, S MOR 22.83 3 BRYCE, COLLIN THA 23.33 3 COWART, L ANT 23.67 3 BALLINGER, M SET 23.05 3 THOMAS, T TMB 23.00 3 REED, R NWC 23.06 3 ESTRELLA, M BEN 23.04 3 THOMAS, J TMB 22.76 3 SCHABER, D DC 22.99
4 ADAIR, R DUN 23.67 4 EDDINGS. M TMB 23.05 4 BUSTAMANTE, J AJO 23.46 4 BLAND, M PIM 23.94 4 GREEN, D VC 22.98 4 GREEN, D VC 23.37 4 SALDINA, M MAR 23.77 4 KINKEAD, J MOR 23.45 4 REED, R NWC 23.42 4 HARRISON, J TMB 23.49 4 REED, R NWC 23.14 4 WHITING, C THA 22.94 4 PFEIFER, B VC 23.28
5 SMITH, J VC 23.85 5 HAWKINSON, T VC 23.41 5 GONZALES, C SUP 23.72 5 MURRY, A MOR 24.14 5 JORGENSON, C THA 22.99 5 TORRES, J DUN 23.46 5 GASTON, A RAY 24.17 5 CALDERON, M RAY 23.50 5 VASQUEZ, J MOR 23.54 5 FAGERLIE, N NWC 23.55 5 THOMAS, J TMB 23.28 5 HENDERSON, N GB 23.17 5 LINARTE, L STJ 23.38
6 CHAVEZ, R BIS 24.33 6 CHAVEZ, R BIS 23.47 6 WESTER, T CV 23.85 6 BECK, J ANT 24.24 6 SENNE, T MOR 23.09 6 BECK, J ANT 23.65 6 REISLAND, C ANT 24.22 6 JOHNSON, I THA 23.69 6 MENDOZA, C WIL 23.64 6 THOMAS, T TMB 23.59 6 WHITING, C THA 23.30 6 ESTRELLA, M BEN 23.26 6 MURPHY, M BIS 23.42
7 TREET, G CSH 24.35 7 CUDE, J RAY 23.50 7 SNYDER, J QC 23.95 7 WERKING, J QC 24.34 7 BECK, J ANT 23.42 7 GASTON, A RAY 23.68 7 REDDIX, K VC 24.31 7 HINOJOS, I RAY 24.05 7 KRICK, M SET 23.69 7 GRANILLO, J RAY 23.64 7 GILDER, J MAR 23.58 7 SMITH, M VC 23.50 7 HINTON, S THA 23.47
8 JESSUP, H TMB 24.53 8 ADAIR, R DUN 23.61 8 HILLMAN, E BEN 24.28         8 GOODEAU, C HOP 23.43                         7 McMAHAN, R VC 23.69 8 WARN, J VU 24.59 8 HENRY, F THA 23.95 8 KOUPAL, S SRR 23.81 8 WILLIAMSON, W PRC 24.50
  400M DASH       400M DASH       400M DASH       400M DASH       400M DASH       400M DASH       400M DASH       400M DASH       400M DASH       400M DASH       400M DASH       400M DASH       400M DASH    
1 BONHAM, W PC 50.98 1 CADE, E SCZ 48.94 1 ASHTON, C STJ 50.80 1 VAN HOVEL, S PC 50.14 1 GARDNER, M MAR 49.78 1 GARDNER, M MAR 49.40 1 BRYCE, COLE THA 51.75 1 TAGUE, M VC 49.41 1 HARRISON, S TMB 50.52 1 KINKEAD, J MOR 49.55 1 ESTRELLA, M BEN 50.27 1 ESTRELLA, M BEN 50.18 1 THOMAS, J TMB 50.51
2 FILES, R MOR 51.24 2 CHAVEZ, R BIS 51.25 2 MELLENTINE, S BEN 50.86 2 SIMPSON, A ANT 50.51 2 GREEN, D VC 50.32 2 CALDERON, RAY 51.75 2 BLAKEY, D BEN 52.03 2 HARRISON, S TMB 51.38 2 JOHNSON, Ji MOR 50.75 2 HARRISON, J TMB 50.21 2 BROWN, D STJ 51.64 2 THOMAS, J TMB 51.49 2 PRIEST, T NWC 51.68
3 CHAVEZ, R BIS 53.43 3 FILES, R MOR 51.35 3 SIMPSON, A ANT 52.17 3 HICKMAN, J AJO 52.06 3 SENNE, T MOR 50.87 3 BRYCE, COLLIN THA 52.77 3 CALDERON, M RAY 52.13 3 JOHNSON, J MOR 51.44 3 FAGERLIE, N NWC 51.01 3 KRICK, M SET 50.70 3 IVERSON, E ORM 51.76 3 SANCHEZ, A PIM 52.44 3 RINCON, S BC 51.96
4 CORRAL, C RAY 53.83 4 SIMPSON, A ANT 51.86 4 FILES, R MOR 52.20 4 CASTENADA, E MOR 52.69 4 CALDERON, M RAY 52.46 4 SMITH, S STJ 53.37 4 TAGUE, M VC 52.45 4 CALDERON, M RAY 51.80 4 WARN, J VU 52.36 4 FAGERLIE, N NWC 51.45 4 FENN, T BEN 52.56 4 RINCON, S BC 52.73 4 SAZDANOFF, J SCA 52.43
5 KENNEDY, C STJ 54.46 5 THOMAS, J CV 52.54 5 CASTENADA, S MOR 52.48 5 SCHOENE, J VC 52.77 5 MONZO, F MOR 52.98 5 OSUNA, P MAR 53.50 5 JOHNSON, J MOR 52.75 5 MENDOZA, C WIL 52.05 5 ESTES, E THA 52.85 5 CHANDLER, J DUN 52.02 5 THOMAS, J TMB 52.78 5 MUANDUMBA, A PC 52.99 5 ALLISON, C PC 52.86
6 JESSUP, H TMB 55.26 6 MELLENTINE, S BEN 52.95 6 SCHOENE, J VC 53.28 6 WOOD, R STJ 53.98 6 BLAKEY, B BEN 54.06     6 TREVIZO, R VC 53.80 6 MILLS, T BEN 53.98 6 THOMPSON, T PC 53.05 6 WARN, J VU 52.14 6 VEGA, S SAL 53.20 6 FENN, T BEN 53.44 6 BROWN, M STJ 53.63
7 SIMPSON, A ANT 55.44 7 MEZA, B RAY 53.04 7 THOMAS, J CV 53.62 7 TOMB, M PC 54.34 7 VASQUEZ, J QC 54.44     7 OSUNA. P MAR 56.18 7 MILLER, V RAY 54.37 7 STALNAKER, J SP 53.24 7 STALNAKER, J SP 53.60 7 SANCHEZ, A PIM 53.93 7 ZABALZA, J ORM 54.33 7 THOMAS, M TMB 54.01
        8 MILLER, R PC 53.87         8 SHREEVE, S THA 56.74 8 GONZALES, B GB 55.74                 8 GREEN, M VC 55.26         8 GRAVES, G TMB 53.62 8 GUTTIERREZ, W MOR 54.86                
  800M RUN       800M RUN       800M RUN       800M RUN       800M RUN       800M RUN       800M RUN       800M RUN       800M RUN       800M RUN       800M RUN       800M RUN       800M RUN    
1 LLAMAS, R MOR 1:57.49 1 ASHTON, C STJ 2:00.01 1 HOLT, T MOR 1:57.73 1 HOLT, T MOR 1:57.64 1 LOPEZ, M BIS 2:00.02 1 LUMPKIN, J BIS 1:58.93 1 REYNOLDS, J THA 2:00.56 1 REYNOLDS, J THA 1:59.07 1 REYNOLDS, J THA 2:00.79 1 WARD, B THA 2:02.91 1 CHAVEZ, D BIS 1:59.97 1 SANCHEZ, A PIM 1:57.28 1 DALL, E SCA 1:55.29
2 ROMERO, R BIS 1:59.73 2 HOLT, T MOR 2:00.04 2 CASTILLO, J TMB 1:58.41 2 SIMPSON, A ANT 2:03.21 2 LUMPKIN, J BIS 2:00.32 2 HUNTSMAN, J TMB 2:00.30 2 THOMAS, A SV 2:02.51 2 McCORMICK, J THA 2:00.11 2 WEISS, C PVC 2:02.11 2 WARN, S VU 2:03.06 2 YOUNG, J PC 2:01.24 2 WARD, B THA 1:58.05 2 BOTMA, A VC 1:59.54
3 ROANHORSE, N MF 2:01.79 3 CASTILLO, J TMB 2:01.71 3 FILES, R MOR 1:59.99 3 LUMPKIN, J BIS 2:04.29 3 HUNTSMAN, J TMB 2:00.40 3 DONALDSON, B DUN 2:03.77 3 McCORMICK, J THA 2:03.16 3 WRIGHT, N THA 2:00.14 3 MELCHER, M SET 2:03.66 3 KALINA, B VC 2:04.03 3 WARD, B THA 2:02.57 3 DALL, E SCA 2:00.20 3 WATTS, R ORM 2:00.83
4 CASTILLO, J TMB 2:02.25 4 SIMPSON, A ANT 2:02.44 4 SIMPSON, A ANT 2:04.54 4 ABBOTT, T VC 2:06.05 4 VERDUGO, D MOR 2:03.09 4 FORREST, M QC 2:05.38 4 MENDOZA, C WIL 2:04.58 4 GOKLISH, K ALC 2;01.95 4 RICHARD, T SET 2:04.36 4 YOUNG, J PC 2:04.09 4 IVERSON, E ORM 2:04.15 4 ZAMORA, D VU 2:00.45 4 FREDERICKS, C SCA 2:02.74
5 ASHTON, C STJ 2:02.53 5 RIVERA, J ANT 2:03.22 5 SHONK, J VC 2:05.51 5 DONALDSON, B DUN 2:06.06 5 DONALDSON, B DUN 2:04.94 5 HALL, T STJ 2:06.79 5 NUVAYOKVA, J HOP 2:05.99 5 JOHNSON, S VC 2:02.91 5 WARD, B THA 2:05.05 5 AUSTIN, A TMB 2:05.65 5 CARLSON, S THA 2:04.54 5 BOTMA, A VC 2:01.13 5 MISHKIN, Z SCA 2:03.14
6 HAMMOND, B PC 2:05.39 6 EDD HOP 2:05.39 6 BUSK, J BIS 2:07.27 6 LOPEZ, M BIS 2:09.06 6 MORRIS, J CV 2:08.64 6 HALLER, E THA 2:07.84 6 KREUN, J VC 2:06.37 6 KREUN, J VC 2:06.34 6 HUTCHINSON, S TMB 2:06.79 6 KISHBAUGH, R RAY 2:07.36 6 AUSTIN, A TMB 2:04.76 6 MUANDUMBA, A PC 2:01.13 6 SAVAGE, T THA 2:04.87
7 TAYLOR, G DUN 2:05.75 7 FIGG, T WIL 2:05.72 7 GARCIA, A CV 2:08.41 7 STOUT, J VC 2:10.14 7 ALEGRIA, J GB 2:09.14 7 SCOTT, S PC 2:09.14 7 HALLER, E THA 2:07.05 7 JOHNSON, D MAR 2:06.37 7 KALINA, B VC 2:07.44 7 CARLSEN, S THA 2:07.77 7 PEASE, D THA 2:05.38 7 KUZMIC, S MAR 2:02.39 7 NIELSEN, M STJ 2:05.69
8 SHONK, J VC 2:08.22 8 BEATTY CV 2:05.88 8 ROANE, E TMB 2:10.26 8 WELKER THA 2:11.64 8 TREVIZO, R VC 2:10.04 8 KREUN, J VC 2:09.44 8 FREDERICKS, M HOP 2:11.60 8 MENDOZA, C WIL 2:07.58 8 LOMAYESTEWA, K HOP 2:08.14 8 HAWK, C HOP 2:09.05 8 KREDIT, N VC 2:05.75 8 KREDIT, N VC 2:03.21 8 CARLSEN, S THA 2:07.40
  1600M RUN       1600M RUN       1600M RUN       1600M RUN       1600M RUN       1600M RUN       1600M RUN       1600M RUN       1600M RUN       1600M RUN       1600M RUN       1600M RUN       1600M RUN    
1 ROMERO, R BIS 4:30.39 1 HOLT, T MOR 4:37.26 1 HOLT, T MOR 4:26.41 1 HOLT, T MOR 4:25.13 1 LOMAYESTEWA, J HOP 4:32.91 1 LUMPKIN, J BIS 4:29.24 1 THOMAS, A SV 4:26.43 1 NUVAYOKVA, J HOP 4:28.13 1 REYNOLDS, J THA 4:32.62 1 LOMAYOUMA, D HOP 4:35.87 1 LOMAYOUMA, D HOP 4:32.28 1 DALL, E SCA 4:23.53 1 DALL, E SCA 4:18.22
2 AVERY, M BIS 4:35.36 2 BUSK, J BIS 4:39.08 2 CLAW, B HOP 4:30.56 2 LOMAYESTEWA, J HOP 4:26.96 2 OWENS, L BEN 4:33.42 2 POLEAHLA, L HOP 4:33.13 2 NUVAYOKVA, J HOP 4:28.01 2 REYNOLDS, J THA 4:28.32 2 LOMAYESTEWA, K HOP 4:40.29 2 WARN, S VU 4:39.95 2 WARD, B THA 4:35.45 2 WARD, B THA 4:24.02 2 BOTMA, A VC 4:35.07
3 SPENCER, S SV 4:37.07 3 ROANE, E TMB 4:42.44 3 ALLEN, C MF 4:31.60 3 McINTOSH, L SC 4:33.75 3 RAYBAL, S MOR 4:39.93 3 MASKEY, S BIS 4:37.09 3 REYNOLDS, J THA 4:35.20 3 GOKLISH, K ALC 4:33.16 3 VIDAL, J PVC 4:42.82 3 WARD, B THA 4:40.83 3 DALL, E SCA 4:35.80 3 ZAMORA, D VU 4:34.11 3 CARLSEN, S THA 4:36.82
4 SMITH, P VC 4:38.74 4 LUCIO, L SV 4:43.98 4 LUCIO, L SV 4:32.84 4 MASKEY, S BIS 4:35.08 4 MASKEY, S BIS 4:43.05 4 DUNCAN, C CV 4:40.89 4 GOKLISH, K ALC 4:41.82 4 POLK, D SP 4:34.81 4 POOYOUMA, J HOP 4:43.41 4 CARLSON, S THA 4:42.49 4 CARLSON, S THA 4:36.33 4 THOMAS, A SV 4:39.06 4 MEHLHORN, D VC 4:40.66
5 ROANHORSE, N MF 4:40.74 5 ENDISHEE GH 4:46.63 5 ADAMS, R HOP 4:41.19 5 GARCIA, A CV 4:35.17 5 DUNCAN, C CV 4:44.04 5 ROYBAL, S MOR 4:45.50 5 ROYBAL, S MOR 4:48.04 5 McCORMICK, J THA 4:42.44 5 HERBERT, E MOR 4:47.40 5 MISSLER, B SET 4:43.26 5 ZAMORA, D VU 4:39.75 5 BOTMA, A VC 4:42.15 5 DAWSON, D BIS 4:47.88
6 LUCIO, L SV 4:41.86 6 STOLTZFUS, L PC 4:47.13 6 BUSK, J BIS 4:41.81 6 RATLIFF, R DUN 4:36.82 6 RIOS, R BOU 4:51.94 6 HOFFMAN, N QC 4:51.33 6 McCORMICK, J THA 4:48.24 6 HERBERT, E MOR 4:49.24 6 JOHNSON, Ja MOR 4:49.24 6 GRAY, R TMB 4:45.42 6 OLDBEAR, L SV 4:41.02 6 KUZMIC, S MAR 2:02.39 6 KERG, D BEN 4:49.98
7 JARMILLO, A SV 4:49.60 7 ADAMS, R HOP 4:52.48 7 ROANE, E TMB 4:42.61 7 McGREGOR, B CSH 4:38.14 7 POLEAHLA, L HOP 4:54.03 7 FREDRICKS, M HOP 4:56.39 7 FREDERICKS, M HOP 4:50.03 7 SHEARER, D BEN 4:50.04 7 WARN, S VU 4:51.54 7 ELGO, R SC 4:48.30 7 PEASE, D THA 4:41.98 7 LOWE, C HOP 4:47.11 7 VOIGT, D SCA 4:50.03
8 BAKER, J MOR 4:50.66 8 DAY, C ANT 4:53.69 8 MASKEY, S BIS 4:47.85         8 HOFFMAN, N QC 4:56.25 8 WOODY, D RR 4:59.24 8 JOHNSON, D MAR 4:50.62 8 LOMAYESTEWA, K HOP 4:51.94 8 LOMAYOAMA, W HOP 4:52.34 8 POOYOUMA, J HOP 4:49.01 8 VIDAL, J PVC 4:42.87 8 MORALES, J WIL 4:47.22 8 BROWN, J STJ 4:54.07
  3200M RUN       3200M RUN       3200M RUN       3200M RUN       3200M RUN       3200M RUN       3200M RUN       3200M RUN       3200M RUN       3200M RUN       3200M RUN       3200M RUN       3200M RUN    
1 ROMERO, R BIS 9:55.66 1 HOLT, T MOR 9:59.87 1 CLAW, B HOP 9:44.07 1 LOMAYESTEWA, J HOP 9:46.84 1 LOMAYESTEWA, J HOP 9:50.54 1 POLEAHLA, L HOP 9:45.84 1 NUVAYOKVA, J HOP 9:43.00 1 NUVAYOKVA, J HOP 9:29.20 1 REYNOLDS, J THA 9:52.10 1 LOMAYOUMA, D HOP 9:57.13 1 LOMAYOUMA, D HOP 9:31.58 1 DALL, E SCA 9:54.75 1 DALL, E SCA 9:26.65
2 ALLEN, C MF 10:01.67 2 PALIMO, R BAB 10:08.62 2 LUCIO, L SV 9:50.99 2 HOLT, T MOR 10:09.54 2 POLEAHLA, L HOP 10:00.84 2 DUNCAN, C CV 10:12.14 2 THOMAS, A SV 9:59.85 2 GOKLISH, K ALC 10:04.71 2 POOYOUMA, J HOP 10:09.64 2 ELGO, R SC 10:15.16 2 ZAMORA, D VU 9:58.45 2 ZAMORA, D VU 9:58.16 2 MEHLHORN, D VC 10:02.54
3 LUCIO, L SV 10:05.72 3 BUSK, J BIS 10:16.89 3 ALLEN, C MF 9:58.89 3 MASKEY, S BIS 10:15.84 3 OWENS, L BEN 10:06.34 3 MASKEY, S BIS 10:16.44 3 REYNOLDS, J THA 10:07.17 3 POLK, D SP 10:06.10 3 VIDAL, J PVC 10:12.76 3 LAMSON, R HOP 10:15.47 3 ELGO, R SC 10:04.70 3 THOMAS, A SV 10:00.00 3 CARLSEN, S THA 10:19.16
4 JAMES, K MF 10:05.74 4 LEE RM 10:18.32 4 LOMAYESTEWA, J HOP 9:59.84 4 SWESEY, K MOR 10:38.54 4 MASKEY, S BIS 10:12.04 4 ROYBAL, S MOR 10:16.64 4 GOKLISH, K ALC 10:16.34 4 SHEARER, D BEN 10:12.35 4 HORACE, E HOP 10:27.78 4 TAKALA, D HOP 10:19.23 4 LOWE, C HOP 10:05.34 4 WARD, B THA 10:03.88 4 VOIGT, D SCA 10:21.46
5 SMITH, P VC 10:09.35 5 EDD HOP 10:22.52 5 ADAMS, R HOP 9:59.88 5 BUSTAMANTE, H BAB 10:44.64 5 RIOS, R BOU 10:16.64 5 REYNOLDS, J THA 10:38.14 5 PATTEN, S SC 10:28.02 5 HERBERT, E MOR 10:21.91 5 HERBERT, E MOR 10:36.95 5 POOYOUMA, J HOP 10:23.59 5 VIDAL, J PVC 10:05.77 5 MORALES, J WIL 10:13.49 5 GARCIA, L BIS 10:25.06
6 PUHYOUMA, J HOP 10:14.71 6 ENDISHEE GH 10:29.65 6 PALIMO, R BAB 10:12.80 6 OWENS, L BEN 10:45.54 6 RAYBAL, S MOR 10:20.54 6 FREDRICKS, M HOP 10:40.14 6 FREDERICKS, M HOP 10:32.42 6 ELGO, R SC 10:22.15 6 ZAMORA, D VU 10:62.04 6 MISSLER, B SET 10:40.55 6 PEASE, D THA 10:05.88 6 WINSLOW, W TMB 10:15.76 6 TWO TWO, J BAB 10:25.48
7 STOLTZFUS, L PC 10:14.98 7 ROANE, E TMB 10:42.47 7 MASKEY, S BIS 10:32.49 7 GALINDO, Z RIV 10:57.74 7 BUSTAMONTE, H BAB 10:34.24 7 PATTERN, S SC 10:46.34 7 ROYBAL, S MOR 10:39.79 7 POOYOUMA, J HOP 10:24.84 7 NAMINGHA, J HOP 10:58.34 7 PEASE, D THA 10:45.99 7 MORALES, J WIL 10:07.44 7 MEHLHORN, D VC 10:26.20 7 JONES, F RM 10:28.29
8 AVERY, M BIS 10:30.76 8 ROGERS, D MOR 11:00.00 8 LUMPKIN, J BIS 10:32.50 8 FREDRICKS, M HOP 11:05.64 8 HOFFMAN, N QC 10:35.44 8 HOFFMAN, N QC 10:51.14 8 PHILLIPS, R HOP 11:01.95 8 REYNOLDS, J THA 10:37.94 8 WOOD, N TMB 10:58.54 8 DALL, S SCA 10:46.67 8 THOMAS, A SV 10:09.27 8 JONES, F RM 10:27.27 8 BROUGHER, T SCA 10:44.03
  110M HIGH HURDLES   110M HIGH HURDLES   110M HIGH HURDLES   110M HIGH HURDLES   110M HIGH HURDLES   110M HIGH HURDLES   110M HIGH HURDLES   110M HIGH HURDLES   110M HIGH HURDLES   110M HIGH HURDLES   110M HIGH HURDLES   110M HIGH HURDLES   110M HIGH HURDLES
1 WILLIAMS, A VC 14.71 1 WILLIAMS, A VC 14.44 1 RUIZ, P BIS 15.70 1 WOOD, R STJ 15.52 1 WOOD, R STJ 15.33 1 SINKEY, J VC 15.34 1 DeWITT, C PIM 14.91 1 SINKEY, J VC 14.93 1 ESTES, N THA 15.90 1 ESTES, N THA 15.93 1 COATE, J VC 15.16 1 COATE, J VC 14.90 1 HINTON, S THA 15.42
2 EDGE, T BIS 14.84 2 RUCKER, J AJO 15.13 2 MOORE, T CV 15.92 2 LAMBSON, C STJ 15.53 2 DOOM, C VC 15.41 2 MITCHELL, J BEN 15.60 2 SINKEY, J VC 14.99 2 GENNICKS, E RAY 15.21 2 HOGENES, G VC 16.03 2 LIGGITT, C PC 16.06 2 JANG, J ORM 15.82 2 McCAUSLAND, D NWC 15.69 2 SMITH, S VC 15.74
3 RUCKER, J AJO 15.09 3 McMAHAN, S VC 15.94 3 BERNAL, N BEN 16.02 3 RUIZ, P BIS 15.67 3 MITCHELL, J BEN 15.60 3 HUNT, B STJ 15.91 3 SKOUSEN, T ANT 15.16 3 DODGE, A THA 16.01 3 PRINZ, R RAY 16.33 3 PRINZ, R RAY 16.25 3 RABER, C VC 15.93 3 JANG, J ORM 15.71 3 VOSS, T VC 15.74
4 FERNANDEZ, A CV 15.27 4 DE ZONIA, C BEN 16.04 4 DOOM, C VC 16.03 4 DOOM, C VC 15.73 4 VON HOLDT, J VC 15.72 4 WHITE, A BIS 16.00 4 SAMPSON, K MAR 16.40 4 WEST, B VC 16.06 4 COATE, J VC 16.70 4 EDMUNDSON, F TMB 16.74 4 MULLENAUX, H THA 16.28 4 HINTON, S THA 15.81 4 NORTON, C THA 16.11
5 BRYCE, A PIM 16.46 5 MOORE, T CV 16.39 5 BLACK, M VC 16.04 5 DOOM, B VC 15.82 5 DOOM, B VC 15.78 5 DE WITT, C PIM 16.09 5 WEST, B VC 16.43 5 RABER, J VC 16.27 5 HILLIKER, P NWC 16.88 5 HINTON, S THA 17.12 5 HINTON, S THA 16.42 5 NUGENT, F SRR 15.86 5 ROBLES, P SM 16.28
6 BERGER, C WCK 16.57 6 HUBLER CSH 16.90 6 CROSBY, B STJ 16.10 6 BERNAL, N BEN 16.11 6 WILCHER, M ANT 16.07 6 MYERS, E CV 16.55 6 HART, A WLM 16.91 6 REISLAND, C ANT 16.99 6 JENSEN, J MOR 17.02 6 RABER, C VC 17.37 6 BECK, D STJ 16.60 6 HAMLET, C QC 15.94 6 KUIPER, B PC 16.38
7 GRAHAM, M RAY 16.84 7T LAMBSON, C STJ 17.10 7 DOOM, B VC 16.77 7 WERNER, A VC 16.18 7 DIXON, J QC 16.20 7 TREVER, P STJ 16.57 7 BRANNON, M MOR 17.81 7 JENSEN, J MOR 17.22 7 MEHAN, D VC 17.30 7 WAGEMAN, R VU 17.48 7 McCAUSLAND, D NWC 16.61 7 MULLENAUX, H THA 16.55 7 FRALEY, E VC 16.48
8 DRAKE, A BIS 16.94 7T RUIZ, P BIS 17.10 8 KEITH, R THA 17.04 8 CROSBY, B STJ 16.20 8 RUIZ, P BIS 18.14 8 SKOUSEN, T ANT 17.04                 8 JACOBS, C WLM 17.64 8 MEHAN, D VC 18.42 8 HAMLET, C QC 17.32         8 SNOW, D MAR 17.55
  300M INT HURDLES   300M INT HURDLES   300M INT HURDLES   300M INT HURDLES   300M INT HURDLES   300M INT HURDLES   300M INT HURDLES   300M INT HURDLES   300M INT HURDLES   300M INT HURDLES   300M INT HURDLES   300M INT HURDLES   300M INT HURDLES
1 RUCKER, J AJO 39.16 1 RUCKER, J AJO 38.92 1 KEITH, R THA 41.26 1 LAMBSON, C STJ 41.12 1 WOOD, R STJ 40.15 1 MYERS, E CV 40.55 1 DeWITT, C PIM 40.33 1 SINKEY, J VC 39.77 1 MENDOZA, C WIL 40.93 1 ESTES, N THA 41.16 1 THOMAS, C TMB 41.21 1 COATE, J VC 41.67 1 HINTON, S THA 39.75
